He nui ka wai o ka kaʻa, a ua hoʻolako ʻia me kahi ʻōnaehana hoʻopau ahi maʻamau, i kūpono no ka hakakā ʻana i ke ahi Papa A ma nā hale ʻoihana a me nā hale kīwila, a hiki nō ke kaua aku i ke ahi papa B ma ka petrochemical, kemimi lanahu, a me nā depots aila.
Nā palena kaʻa | Kaumaha ukana piha | 32200 kg |
Nā mea hele | 2+4 (kanaka) lālani lua kumu ʻehā puka | |
Ka māmā holo kiʻekiʻe | 90km/h | |
ʻAe ʻia ka hoʻouka ʻana o ke axle mua/axle hope | 35000kg(9000kg+13000kg+13000kg) | |
Kaha wai | 16000 L | |
Nā ana (lōʻihi × laula × kiʻekiʻe) | 10180mm × 2530mm × 3780mm | |
Pūnaehana wahie | 300 lita wahie pahu | |
Mea hana hana | 28V/2200W | |
Batri | 2×12V/180Ah | |
Hoʻouna ʻia | Ka lawe lima lima | |
Hōʻike Chassis | Mea hana | Sinotruk Sitrak |
Hoʻohālike | ZZ5356V524MF5 | |
Huila huila | 4600+1400mm | |
Ke kalaiwa puka | 6×4 (kanaka ʻenehana kaʻa pālua kumu) | |
ʻO ka ʻōnaehana hoʻopaʻa paʻa anti-lock ABS; ʻAno kaʻa lawelawe: pālua kaapuni air brake; Kaʻa kaʻa a me ke ʻano kaʻa: pūnāwai hoʻopaʻa ʻana i ka ea kaʻa; ʻAno kaʻa kōkua: ʻenekini pahu pahu | ||
Enekinia | Ka mana | 400kW |
Torque | 2508(N·m) | |
Kūlana hoʻokuʻu | Euro VI | |
Pum ahi | Paʻi | ≤1.3MPa |
Kahe | 80L/S@1.0MPa | |
Nānā ahi | Paʻi | ≤1.0Mpa |
Kahe kahe | 60 L/S | |
Laulā | ≥70 (wai) | |
ʻAno kiaʻi ahi: E hoʻopaʻa lima lima i ka monitor ahi, hiki ke ʻike i ka huli ʻana a me ka pitching Kahi e hoʻokomo ai i ke ahi nānā: luna o ka kaʻa
|