Hōʻike ʻenehana
1、Hoʻolauna
Hoʻolālā ʻia ʻo JY80 HOWO Emergency Rescue Fire Truck ma ka hoʻohui ʻana i nā manaʻo holomua o nā kaʻa ahi kūloko a me nā ʻāina ʻē a me ka hakakā maoli ʻana.ʻOi aku ma mua o 80 mau ʻāpana o nā mea hoʻopakele pilikia, e like me nā mea ʻike a me nā lako plugging, he mau kaʻa ahi multi-functional e hoʻohui ana i nā kukui, lako mana, traction, hoʻokiʻekiʻe, wāwahi, hoʻokolokolo, hoʻopakele a me nā hana ʻē aʻe, me nā hana hoʻopakele ulia pōpilikia a me ka hoʻopakele piha. hiki ʻO ia ke kumu hoʻohālike nui no ka hoʻopakele ʻana a me ka hoʻopakele ʻana i nā pōʻino like ʻole e like me ke ahi, ke ōlaʻi, ka pale ʻana i ke kai, a me ka ulia kaʻa.
ʻO ke kino alumini alumini, ke kaumaha māmā, ka ikaika kiʻekiʻe, ke kūpaʻa maikaʻi.ʻO ka pahu mea hana i hanaʻia i nā papa pale alumini alumini kūikawā, hiki ke hoʻololi ponoʻia i luna a i lalo e hoʻohana pono i ka hakahaka.Wahi a nā mea hana like ʻole, aia nā mea hoʻonohonoho like ʻole e like me nā papa huki, nā pā, nā huki huki, nā pahu lako alumini alumini, a me nā hīnaʻi plastik ikaika kiʻekiʻe.Mālama ka hale i ka hoʻokomo pono ʻana i nā mea hana a me ke komo kūpono;ʻO ka ʻoihana kaʻa, palekana a me ka pae mana naʻauao aia ma ka pae kiʻekiʻe kūloko.
Chasis | HOWO ZZ5207TXFV471GF5 4×2(okaʻa pālua riginal) |
Nā kukui hāpai | YZH2-4.6CA |
Winch | T-MAX FHW16500(DC24V) |
Hoist | XCMG SQZ105D |
Mea hana hana | HONDA IAPANA 11500 |
kino kaʻa | ʻO ke kino māmā, kū i ka corrosion + ʻili ʻili |
kalakala
| ʻulaʻula kino, hina hina, Fender Titanium Grey, Roller Door Titanium Grey |
2 、Nā ʻāpana ʻenehana
'ikamu | Unite | ʻIkepili | ʻŌlelo | |
Anana waho | L×W×H | mm | 9140×2530×3540 | |
Kumu huila | mm | 4700 | ||
Ke kalaiwa a me ka hana hoʻoikaika kino | Ka mana | kW | 257 | |
Nā mea hele |
| 2+4 | Kaʻa pālua kumu | |
Kūlana hoʻokuʻu | / | Euro3 | ||
Ka mana | kW/t | 19 | ||
Ke kaumaha hoʻouka piha | kg | 15000 | ||
Nā palena ʻōnaehana kukui hana mana | Ka mana hana | kVA | 12 | |
Voltage/frequency | V/Hz | 220/50、380/50 | ||
Kiʻekiʻe kiʻekiʻe ma luna o ka honua | m | 8.5 | ||
Mana kukui | kW | 4 | ||
Nā palena hoist | Kaumaha hāpai kiʻekiʻe | kg | 5000 | |
Ka palena hana kiʻekiʻe | m | 8 | ||
ʻO ke kiʻekiʻe hoʻokiʻekiʻe kiʻekiʻe | m | 10 | ||
ʻAmi hoʻololi | º | 400 | ||
ʻĀpana ʻō | mm | 5120 | ||
Wnā ʻāpana ʻīniha | Ka ikaika huki kiʻekiʻe | kN | 74 | |
Anawaena kaula uwea | mm | 11 | ||
Ka lōʻihi o ke kaula uwea | m | 36 | ||
Ke kaomi hana | MPa | 16 |
3、Chasis
Ke kumu hoʻohālike Chasis | HOWO T SERIES ZZ5207TXFV471GF5 4×2(ʻenehana kaʻa pālua kumu) |
Ke Ana Hoʻohālike/ʻAno | MC07H.35-60I loko o ka laina ʻeono pahu wai hoʻoluʻu supercharger intercooler(Kelemānia MANʻenehana) |
Mana enekinia | 257kW |
ʻEnekini torque | 1250 Nm @(1200~1800r/min) |
Ka māmā māmā | 100 km/h |
Huila huila | 4700mm |
Hoʻokuʻu | Euro3 |
Hoʻouna ʻia | ʻO ka hoʻoili lima lima, 6 mau mea hana i mua + 1 mea hoʻohuli |
Axle mua/axle hope i ʻae ʻia ka ukana | 20100kg(7100+13000kg) |
Pūnaehana Uila | Mea hana hana:28V/2200W Bati:2×12V/180Ah |
Pūnaehana wahie | 200 liter kila wahie pahu |
Pūnaehana kaʻa | Pūnaehana hoʻopaʻa pale ʻana i ka ABS; ʻAno kaʻa kaʻa: pūnāwai hoʻopaʻa ʻana i ka ea pahu; Auxiliary brake ʻano: engine exhaust brake; |
Tire | Kūlana huila mua: 315/80R22.5 2pcsRear huila kikoʻī: 315/80R22.5 4 ʻāpana Hōʻike kaʻa kaʻa: 315/80R22.5 1 ʻāpana |
4、Mea lawe mana
ʻAno | ʻO HOWO ke ʻano hoʻihoʻi mana hope o ka pahu pahu pahu mua, hiki ke hana mamao |
ʻano hoʻomalu | Electro-pneumatic |
Wahi | ʻO ka hola 2 ma hope o ka pahu pahu |
5、Pūnaehana Uila
Hana a me ka Mana | Hoʻohana ka winch i ka mana ma ke alo o ke kaʻa Ka mana hana o ka crane ma hope o ke kaʻa |
Pūnaehana siren māmā makai | Aia ka lālani kukui ʻōlelo lōʻihi ma ka hale o ke kaʻa Hoʻohui ʻia a hoʻohana ʻia ka siren māmā a nā mākaʻi i loko o ke kaʻa, a loaʻa iā ia nā hana o ke ahi ahi, siren, a me ka hoʻōho waho. |
Pūnaehana kukui | Nā kukui hana LED ma ka hema a me ka ʻākau |
Mea hoʻohui | Nā mea hoʻohui brand i lawe ʻia me ka hana wai ʻole a hiki i IP67 |
ʻO ka hana lawe ʻana i ka mana ʻaila pauma | Hana ʻia i loko o ke kaʻa me ka hōʻailona hoʻihoʻi mana |
ʻōnaehana kōkua hoʻohuli | 360 degere hoʻohuli kamera |
6 、Sʻōnaehana palekana afety
Palekana palena māmā enekinia | Kāohi i ka pauma ʻaila mai ka holo wikiwiki ʻana |
ʻO ka ʻōlelo aʻo ʻana i ke kūlana pedal | E hoʻohuli i nā pedals e hoʻonohonoho i ke kukui amber e ʻānai ʻakomi ke kau ʻia |
Mālama ka mana | Ke hoʻopaʻa ʻia ka pauma aila a wehe ʻia paha, aia ka pale i ka hana hewa ʻole me ka ʻoki ʻole ʻana i ka mana, e pale aku i ka kuʻi niho a me ka neʻe ʻana o ke kaʻa. |
7 、kino kaʻa
Hoʻolauna | ʻO ka sub-frame a me ke kumu nui o ke kino kaʻa i hana ʻia i ke kila kūikawā.Hoʻohana ke kino i nā ʻano like ʻole o nā kiʻi alumini kūikawā kiʻekiʻe e uhi i ke kiʻi, nā ʻōpala, nā papa ʻelua-layer, a me nā ʻaoʻao ʻaoʻao, he māmā i ke kaumaha, kaumaha i ka hiki ʻana a maikaʻi i ka hana anti-corrosion.Hiki ke hoʻololi i ka papa papa kūikawā i luna a i lalo e like me nā mea e pono ai, a ua hāʻawiʻia nāʻano hoʻonohonoho hoʻonohonoho likeʻole e like me nā papa huki huki, nā pā, a me nā hīnaʻi plastic ikaika kiʻekiʻe e like me nā mea hana likeʻole.He kūpono ka hoʻonohonoho ʻana o nā mea hana, ikaika ka hui pū ʻana, a kiʻekiʻe ka nui o ka hoʻohana ʻana i ka lewa. |
Hoʻolālā | ʻO ka sub-frame a me ke kumu nui o ke kino kaʻa i hana ʻia i ke kila kūikawā.Kūkulu ʻia ke kino me ka ʻenehana hui pū ʻana o nā profiles alumini alumini ikaika kiʻekiʻe. Hoʻohana ka laminate mea hana i nā profile alumini alumini ikaika kiʻekiʻe Hana ʻia ka flap i hoʻokahi ʻāpana alumini alloy profiles ʻO nā ʻano pahu pahu mea hana like ʻole e like me nā panela huki, nā pā a me nā pani pani no ka maʻalahi o ke komo ʻana i nā lako Ua mālama ʻia ke alapiʻi hoʻokiʻekiʻe hale |
Alapiʻi | Alapiʻi Piʻi Kūleʻa Kūleʻa |
Pena kaʻa | ʻO ka ʻili o ke kino ka nui o ka pena ʻulaʻula ʻulaʻula ʻO ke kino haʻahaʻa a me nā fenders i ka hina titanium ʻO ka puka pale he kala electrophoresis aluminika Aluminum alloy skid plate ma luna |
8、Power generation lighting system
Mea hana hana | Honda |
Mana helu ʻia | 10kVA |
Volta koho | 220V/380V |
Mea mana | 0.8 |
ʻano hoʻomaka | Hoʻomaka uila |
ʻAno Fule | ʻaila hinu |
Hapai i ka mana kukui | 4kW |
hāpai kiʻekiʻe mai ka honua aku | 8m |
Kiʻi hoʻololi ʻana o Gimbal | 0°~360° |
ʻO ke kihi ʻo Gimbal pitch | -180°~+180° |
ʻōnaehana kukui hāpai | YZH2-4.6CA |
9、Hoʻokiʻekiʻe
Hoist | XCMG SQZ105D |
Kaumaha hāpai kiʻekiʻe | 5000 kg |
Manawa Lifting Kiʻekiʻe | 10.5tm |
Ka palena hana kiʻekiʻe | 8m |
ʻO ke kiʻekiʻe hoʻokiʻekiʻe kiʻekiʻe | 10m |
Pumi ʻōnaehana hydraulic | 30MPa |
Kaha pahu wai hydraulic | 100L |
ʻAmi hoʻololi | 400° |
ʻĀpana ʻō | 5120mm |
Wahi hoʻokomo | Mahope |
10、Winch
ʻAno | TMAX FHW16500(DC24V) |
Wahi hoʻokomo | Imua |
Ka ikaika huki kiʻekiʻe | 5000 kg |
Anawaena uwea | 11,5mm |
Loihi Uea | 36m |
ʻAno hoʻoikaika kino | Uila |
Ke kaomi hana | 24V |
Ka manawa hoʻouna: Jan-11-2023