Ua hoʻolālā ʻia ke kaʻa ahi pahu ahi ʻo AP45 e ka hoʻohui ʻana i nā manaʻo holomua o nā kaʻa ahi kūloko a me nā ʻāina ʻē a me ka hoʻouka kaua ʻana i ke ahi maoli.Loaʻa iā ia nā hana hoʻopau ahi a me nā mana hoʻopakele piha.Aia ka pae hoʻomalu naʻauao ma ka pae kiʻekiʻe kūloko.
Hoʻolako ʻia ka kaʻa holoʻokoʻa me kahi ʻōnaehana hoʻoulu ʻana i ka ea a hoʻohana i kahi papa mana hoʻohui, nona nā hiʻohiʻona o ka hana maʻalahi a me ka wikiwiki, kiʻekiʻe o ka hoʻopau ʻana i ke ahi, ka palekana o ke kaiapuni, a me nā poho liʻiliʻi liʻiliʻi ma muli o ke kinai ahi;kino alumini alumini, kaumaha māmā, ikaika kiʻekiʻe, anti-corrosion Hana maikaʻi;ʻO ka pahu mea hana i hanaʻia i nā papa pale pale alumini kūikawā, hiki ke hoʻololi ponoʻia i luna a me lalo, a ua hāʻawiʻia nāʻano hoʻonohonoho likeʻole e like me nā papa huki huki, nā pā, a me nā hīnaʻi plastic ikaika kiʻekiʻe e like me nā mea hana likeʻole.He kiʻekiʻe ka nui o ka hoʻohana ʻana i ka lewa, a ua hoʻolako ʻia nā mea hana me ʻOi aku ka maʻalahi o ka hoʻohana ʻana;ua hoʻolakoʻia me ka nui o nā mea palekana palekana no ka loaʻaʻana o ka palekana a puni a me ka hōʻoia i ka palekana a me ka hilinaʻi o ke kaʻa.
Hoʻolako ʻia me nā pauma ahi, nā winch, nā ʻōnaehana kukui hāpai, nā mea hana wāwahi, nā mea hoʻopakele ola a me nā ʻano mea hana ʻē aʻe, ʻo ia ke kaʻa nui no ka hoʻouka ʻana i ke ahi, ka hoʻomalu ʻana i ka wai, nā ulia kaʻa a me nā pōʻino ʻē aʻe.
Nā Kūlana Kūlana Nui
Nā mea | hui | ʻIkepili | ʻŌlelo | |
Anana waho | L×W×H | mm | ≤8700×2520×3500 | |
Kumu huila | mm | 4425 | ||
Ke kalaiwa a me ka hana hoʻoikaika kino | Ka mana | kW | 235 | |
Nā mea hele | 人 | 1+2+4 | lalani pālua ʻehā puka | |
Kūlana hoʻokuʻu | / | Euro 6 | ||
Ka mana | kW/t | ≥14.5 | ||
Ke kaumaha hoʻouka piha | kg | ≤16000 | ||
Extinguisher hiki | Kaha pahu wai | L | 4000±100 | |
Kapahu A | L | 500±50 | ||
Kapahu B | L | 500±50 | ||
Nā palena hana ahi | Pum kahe | L/min@Mpa | 3600@1.0 | |
Mākaʻikaʻi kahe | L/min | ≥3000 | ||
Māhele mākaʻikaʻi | m | ≥60 | ||
CAFSkaomi ʻōnaehana | MPa | 0.85 | ||
Ke kahe ʻana o ka ea compressor | L/S | 56 | ||
Kahe ʻana o ka ʻūhā | L/min | ≥12.5 | ||
Lakiō ʻōhū | % | CAFS kinoea-wai lākiō/ maloʻo-mākū lākiō hoʻololi hoʻololi:3:1~20:1 | Hiki ke hoʻololi 'akomi piha | |
CAFSkahe ohu | L/min | ʻO ka pahu maloʻo (ke kinoea-wai lākiō 20: 1) kahe kiʻekiʻe: 56L/S: ea + 2.8L/S pahu wai hui ʻia | Huhū maloʻo | |
L/min | pulu pulu (ke kinoea-wai lākiō 3:1) kahe kiʻekiʻe: 56L/S ea + 19L/S pahu wai hui ʻia | Puhu pulu | ||
ʻO ka ʻāpana winch | ʻO ka haʻalulu nui | KN | 50.0 | |
Anawaena kaula uwea | mm | ≥10 | ||
Ka lōʻihi o ke kaula uwea | m | ≥30 | ||
Volta hana | V | 24 | ||
Nā palena ʻōnaehana kukui hana mana | Ka mana hana | kW | 5 | |
Alapine uila | V/Hz | 220/50 | Hiki ke hoʻololi | |
Kiʻekiʻe kiʻekiʻe ma luna o ka honua | m | ≥7 | ||
Mana kukui | kW | 4×1000W | kukui halogen |
Ka manawa hoʻouna: Feb-09-2023