Hiki ke hoʻolako ʻia me nā winch, nā ʻōnaehana kukui hoʻokiʻekiʻe, nā cranes, nā mea hana hoʻoheheʻe hydraulic, nā mea ʻike, nā mea hoʻopakele ola a me nā mea ʻē aʻe ma mua o 98 mau mea hoʻopakele pilikia.ʻO ia ka hui pū ʻana o ke kukui, ka mana, ka huki ʻana, ka hāpai ʻana, ka wāwahi ʻana, ka hoʻokolokolo ʻana He kaʻa ahi multi-functional me nā hana hoʻopakele ikaika a me nā mana hoʻopakele holoʻokoʻa, a ʻo ia ke kaʻa nui no ke ahi, ke ōlaʻi, ke kūpaʻa wai, ka ulia kaʻa a hoʻopakele a hoʻopakele ʻē aʻe.
Nā Kūlana Kūlana Nui
'ikamu | hui | hoʻohālikelike | ʻōlelo ʻōlelo | |
Anana | lōʻihi × laula × kiʻekiʻe | mm | 8380×2520×3510 | |
Huila huila | mm | 4425 | ||
Ke kalaiwa a me ka hana hoʻoikaika kino | Ka mana | kW | 215 | |
Noho | - | 1+2+4 | Kaʻa laina ʻelua kumu | |
Kūlana hoʻokuʻu | / | Lahui VI | ||
mana kikoʻī | kW/t | 15.8 | ||
Haawe pihakaumaha | kg | 13800 | ||
Hoʻokumu mana Nā ʻōnaehana kukui | Ka mana hana | kVA | 12 | |
Voltage/Frequency | V/Hz | 220/50, 380/50 | ||
Kiʻekiʻe kiʻekiʻe ma luna o ka honua | m | 8 | ||
Mana kukui | kW | 6 | ||
nā palena | Kaumaha hāpai kiʻekiʻe | kg | 5000 | |
Ka palena hana kiʻekiʻe | m | 8 | ||
ʻO ke kiʻekiʻe hoʻokiʻekiʻe kiʻekiʻe | m | 10 | ||
Huli koli | º | 400 | ||
Span nā Outriggers | mm | 5500 | ||
Nā ʻāpana winch | ʻO ka haʻalulu kiʻekiʻe | kN | 75 | |
Anawaena kaula uwea hao | mm | 13 | ||
Ka lōʻihi o ke kaula uea kila | m | 38 | ||
Volta hana | V | 24 |
Chassis
kumu hoʻohālike chassis | Kelemānia MAN TGM 18.290 4X2 |
ʻano ʻenekini / ʻano | MAN D0836LFLBA / ʻeono pahu i loko o ka laina turbocharged intercooler mana uila holoʻokoʻa Rail diesel |
mana mīkini | 215kW |
ʻEnekini torque | 1150 Nm @ (1200-1750r/min) |
Ka māmā holo kiʻekiʻe | 127 km/h (100 km/h) |
Huila huila | 4425mm |
Hoʻokuʻu | Lahui VI |
hoʻoili | Ka lawe lima lima |
Axle mua/hope axle Haawe | 7000kg/11000kg |
Pūnaehana Uila | Mea hana: 28V/120A/3360WBattery: 2×12V/175Ah Kaʻa uila uila |
Pūnaehana wahie | 150L Fuel TankLow Temperature Start System, Wehe Aila-Water Separator |
Pūnaehana kaʻa | Pūnaehana Braking Anti-lock ABSEBS Pūnaehana Braking Electronic Kūʻokoʻa kūʻokoʻa ʻelua-circuit Compressed Air Braking System Paʻa ʻEnekini |
Tire | 295/80R22.5: 295/80R22.5 |
winch
kumu hoʻohālike | Poʻokela ʻAmelika N16800XF-24V |
Kūlana hoʻokomo | Imua |
Ka nuihaʻalulu | 75 kN |
Anawaena uwea kila | 13mm |
lōʻihi | 38m |
ʻAno mana | Uila |
uila hana | 24V |
Ka manawa hoʻouna: Dec-16-2022