Parane ʻenehana nui | Anana | lōʻihi × laula × kiʻekiʻe 10180 × 2530 × 3780mm |
Huila huila | 4600+1400mm | |
Ka mana | 400kW | |
Noho | 2+4 | |
| Kūlana hoʻokuʻu | Euro VI |
| Mana ratio | ≥12 kW/t |
| Kaumaha ukana piha | 32200 kg |
| Kaha pahu wai | 10350 L |
| Kaha pahu pahu pahu | 5750 L |
| Pum kahe | 80@1.0L/S@Mpa |
Nā ʻāpana hana ahi | Pum hana kaomi | ≤1.3 Mpa |
| Pum kahe | 64L/S |
| Māhele mākaʻikaʻi | ≥70m (wai), ≥65m (huhū) |
| Nānā i ke kaomi hana | ≤1.0Mpa |
| Lakiō ʻōhū | 6% |
chassis | ʻAno Chassis | Sitra |
| ʻEnekini torque | 2508(N m) |
| Ka māmā holo kiʻekiʻe | 90 km/h |
Pūnaehana uila | Mea hana hana | 28V/2200W |
| Batri | 2×12V/180Ah |
| Pūnaehana wahie | 300 lita wahie pahu |
| Pūnaehana hoʻopaʻa: Ke ʻano hoʻololi o ka ikaika braking: ABS; | |
PTO | ʻAno: ʻano sandwich ʻano piha mana pto ʻO ke ʻano PTO: electro-pneumatic Kūlana: Ma waena o ka clutch a me ka lawe |